Customized Modules

Customized Modules

Product Description

Custmized modules are desinged according to customer's requirement.

TYPE COUPLES Imax
(A)
Umax
(V)
Qcmax(w)
ΔT=0
ΔTmax(℃)
Qc=0
DIMENSIONS
(mm)
R(Ω)
Th=27℃ L W H
TEC1-02503 Round peltier module 025 3.9 3 6.83 67 26 10 4.2
TEC1-06903 Round peltier module 069 3.9 8.1 16.9 67 30 30 4.7
TEC1-06909 Round peltier module 069 9 8.1 43.5 67 30 30 3.4
TES1-01502 Round peltier module 015 2 1.77 2.1 67 11 11 4.0
TES1-02302 Round peltier module 023 2 2.7 3.22 67 12.5 12.5 3.4
TES1-017015 Round peltier module 017 1.5 2 1.79 67 13 3.0 4.0
TES1-01702 Round peltier module 017 2 2 2.38 67 13 3.0 3.4
TES1-03604 Round peltier module 036 4 4.25 10.1 67 26 13 3.2
TES1-03606 Round peltier module 036 6 4.25 15.1 67 26 13 2.8
TES1-04103 Round peltier module 041 3 4.8 8.61 67 24 6 3.6
TES1-04104 Round peltier module 041 4 4.84 11.5 67 25 4.0 3.2
TES1-04105 Round peltier module 041 5 4.84 14.4 67 25 4.0 3.2
TES1-04106 Round peltier module 041 6 4.84 17.2 67 25 4.0 2.8
TES1-04303 Round peltier module 043 3 5.07 9.03 67 25 15 3.1
TES1-04902 Round peltier module 049 2 5.78 6.86 67 26 10 4.4
TES1-04903 Round peltier module 049 3 5.78 10.3 67 26 10 3.6
TES1-04905 Round peltier module 049 5 5.78 17.2 67 26 10 3.2
TES1-05703 Round peltier module 057 3 6.7 12 67 34 18 3.6
TES1-13905 Round peltier module 139 5.0 16 48.7 67 39 9.5 3.2
Thermoelectric cooling module RR4513-1208 8 12 80 67 45 13 3.8
Thermoelectric cooling module TEC1-09010 090 10 10.6 63 67

Featured Products

Thermoelectric Modules Thermoelectric Cooling Modules TEC Modules Peliter Modules Thermoelectric Module Thermoelectric Assemblies Peltier Assembly Thermoelectric Coolers Thermoelectric Cooling Assembly Thermeoelctric Cooling Systems

Top

CONTACT US
REQUEST A QUOTE

Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap

Wechat
QQ
Wechat
WhatsApp
Skype
E-mail