Air to Liquid assemblies are coolers that desiged for liquid cooling application.
Specification
Part No. | Cooling Power | Voltage(V) | Current(A) | Operating Temp(℃) | Weight(KG) |
WFW-30W-12 | 30W | 12 | 3.6-4A | -10~+70 | 0.5 |
WFW-72W-12 | 72W | 12 | 8.7-10.7A | -10~+70 | 1.5 |
WFW-72W-24 | 72W | 24 | 4.4-5.2A | -10~+70 | 1.5 |
WFW-150W-24 | 150W | 24 | 8.5-10.5A | -10~+70 | 3.7 |
WFW-200W-24 | 200W | 24 | 12.5-14A | -10~+70 | 4.8 |
WFW-300W-24 | 300W? | 24 | 17.8A | -10~+70 | 4.8 |
WFW-400W-24 | 400W | 24 | 23-25.3A | -10~+70 | 12.2 |
WFW-400W-48 | 400W | 48 | 11.5-13A | -10~+70 | 12.5 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap